
| Regular Meeting Minutes | Special Meeting Minutes |
| January 12 | January 19 |
| February 9 | March 2 |
| March 9 | March 31 |
| April 20 | April 27 |
| May 11 | May 2 |
| June 8 | May 23 |
| July 13 | June 6 |
| August 10 | June 15 |
| September 14 | June 22 |
| November 9 | July 26 |
| November 30 | August 17 |
| December 14 | August 22 |
| August 24 | |
| September 14 | |
| October 7 | |
| October 12 | |
| October 26 | |
| November 14 | |
| November 18 | |
| December 13 | |